Mrap2 | melanocortin 2 receptor accessory protein 2
GeneMGI:3609239
Physiological systems
17 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Adipose tissue Growth/size/body region Hematopoietic system Skeleton
12 No significant impact
7 Not tested
Data collections
Gene metrics:10Significant phenotypes
1Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased bone mineral content | 2 supporting datasets | Mrap2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 6.47x10-21 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Mrap2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 7.42x10-5 | ||
increased total body fat amount | 2 supporting datasets | Mrap2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 1.21x10-20 | ||
impaired glucose tolerance | 1 supporting dataset | Mrap2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 8.22x10-6 | ||
decreased lean body mass | 2 supporting datasets | Mrap2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 7.94x10-20 | ||
increased circulating calcium level | 1 supporting dataset | Mrap2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 1.26x10-5 | ||
increased red blood cell distribution width | 1 supporting dataset | Mrap2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 1.15x10-5 | ||
increased fasting circulating glucose level | 1 supporting dataset | Mrap2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 2.4x10-12 | ||
increased circulating insulin level | 1 supporting dataset | Mrap2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 2.58x10-134 | ||
abnormal bone structure | 1 supporting dataset | Mrap2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 3.53x10-5 |
| | | | | | | | | |
External links
No external links available for Mrap2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Mrap2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Mrap2tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Mrap2tm42748(L1L2_gt1) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |